<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LINK-GIS &#187; cpowell</title>
	<atom:link href="http://www.linkgis.org/lghome/author/cpowell/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.linkgis.org/lghome</link>
	<description>We&#039;re All Connected</description>
	<lastBuildDate>Fri, 13 Jan 2012 18:52:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=1685</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Web Based GIS Data: 101</title>
		<link>http://www.linkgis.org/lghome/using-web-based-gis-data-101/</link>
		<comments>http://www.linkgis.org/lghome/using-web-based-gis-data-101/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 20:11:44 +0000</pubDate>
		<dc:creator>cpowell</dc:creator>
				<category><![CDATA[LINK-GIS News]]></category>

		<guid isPermaLink="false">http://www.linkgis.org/lghome/?p=2040</guid>
		<description><![CDATA[Are you a real estate appraiser?  The Kentucky Real Estate Appraisers Board has approved NKAPC’s GIS staff to teach “Using Web Based GIS Data: 101” for 4.00 Hours of continuing education credit.  This hands-on class features the linkgis.org website and the myCommunity viewer.  The class will be taught on June 15th from 8:00 a.m. – [...]]]></description>
			<content:encoded><![CDATA[<p>Are you a real estate appraiser?  The Kentucky Real Estate Appraisers Board has approved NKAPC’s GIS staff to teach “Using Web Based GIS Data: 101” for 4.00 Hours of continuing education credit.  This hands-on class features the <a href="../../">linkgis.org</a> website and the <a href="http://linkgis.org/mycommunity/">myCommunity</a> viewer.  The class will be taught on June 15<sup>th</sup> from 8:00 a.m. – noon at the NKAPC office.  Contact Trisha Brush at 859-331-8980 for more details.</p>
<p><span><img class="alignnone size-full wp-image-2062" title="class" src="http://www.linkgis.org/lghome/wp-content/uploads/class.bmp" alt="class" width="568" height="294" /><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkgis.org/lghome/using-web-based-gis-data-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aerial Photos Through the Years Available on LINK-GIS Website</title>
		<link>http://www.linkgis.org/lghome/aerial-photos-through-the-years-available-on-link-gis-website/</link>
		<comments>http://www.linkgis.org/lghome/aerial-photos-through-the-years-available-on-link-gis-website/#comments</comments>
		<pubDate>Thu, 24 Feb 2011 21:09:45 +0000</pubDate>
		<dc:creator>cpowell</dc:creator>
				<category><![CDATA[LINK-GIS News]]></category>

		<guid isPermaLink="false">http://www.linkgis.org/lghome/?p=2033</guid>
		<description><![CDATA[Among many recent changes and improvements to the LINK-GIS website was the addition of the Historic Imagery widget.  This tool is available on the LINK-GIS Map Viewer.  Users are able to transition images from an eleven year span to see changes to buildings, roads, and land cover.  Aerial photos from 1999, 2004, 2007, and 2010 [...]]]></description>
			<content:encoded><![CDATA[<p>Among many recent changes and improvements to the LINK-GIS website was the addition of the Historic Imagery widget.  This tool is available on the LINK-GIS Map Viewer.  Users are able to transition images from an eleven year span to see changes to buildings, roads, and land cover.  Aerial photos from 1999, 2004, 2007, and 2010 were used and plans have been made to convert older images to a format usable for the website.</p>
<p>More information about using the tool can be found <a href="http://www.linkgis.org/lghome/how-to-find/link-gis-map-viewer/historic-image/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkgis.org/lghome/aerial-photos-through-the-years-available-on-link-gis-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Additional polling place information</title>
		<link>http://www.linkgis.org/lghome/additional-polling-place-information/</link>
		<comments>http://www.linkgis.org/lghome/additional-polling-place-information/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 18:36:24 +0000</pubDate>
		<dc:creator>cpowell</dc:creator>
				<category><![CDATA[LINK-GIS News]]></category>

		<guid isPermaLink="false">http://www.linkgis.org/lghome/?p=1979</guid>
		<description><![CDATA[In addition to the precinct maps available in the online store and the precincts and polling information available in the LinkGIS Viewer, we are pleased to announce additional information available about the polling locations.  Each polling location has a two hyperlinks.  One connects to a photo of the location while the other links to driving [...]]]></description>
			<content:encoded><![CDATA[<p>In addition to the precinct maps available in the online store and the precincts and polling information available in the LinkGIS Viewer, we are pleased to announce additional information available about the polling locations.  Each polling location has a two hyperlinks.  One connects to a photo of the location while the other links to driving directions.</p>
<p>To see how to add this data and use it, please visit this <a href="http://linkgis.org/voting/voting_tutorial.htm">link</a>.  You will need Adobe Flash to view this tutorial.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkgis.org/lghome/additional-polling-place-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regional use of tool for road construction coordination saves tax-, rate-payer dollars</title>
		<link>http://www.linkgis.org/lghome/regional-use-of-tool-for-road-construction-coordination-saves-tax-rate-payer-dollars/</link>
		<comments>http://www.linkgis.org/lghome/regional-use-of-tool-for-road-construction-coordination-saves-tax-rate-payer-dollars/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 10:39:17 +0000</pubDate>
		<dc:creator>cpowell</dc:creator>
				<category><![CDATA[LINK-GIS News]]></category>
		<category><![CDATA[coordination]]></category>
		<category><![CDATA[pavement]]></category>
		<category><![CDATA[regional]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.linkgis.org/lghome/?p=1954</guid>
		<description><![CDATA[Well into its first year of use, NKAPC&#8217;s online tool that allows  jurisdictions and utilities to coordinate road construction and  maintenance projects is proving to be very successful and saving  participants a lot of money.
Currently, the Kenton and Campbell County Fiscal Courts, a  number of cities in each county, the water [...]]]></description>
			<content:encoded><![CDATA[<p>Well into its first year of use, NKAPC&#8217;s online tool that allows  jurisdictions and utilities to coordinate road construction and  maintenance projects is proving to be very successful and saving  participants a lot of money.</p>
<p>Currently, the Kenton and Campbell County Fiscal Courts, a  number of cities in each county, the water and sanitation districts, the  Kentucky Transportation Cabinet, Duke Energy, and just recently  Cincinnati Bell, upload their construction projects to the GIS-based  database called Envista.</p>
<p>All participating entities can see current and upcoming  projects through the central communication tool, and can identify  conflicts and opportunities to work together.</p>
<p>&#8220;This tool is helping cut down on the time spent coordinating,&#8221;  said NKAPC&#8217;s deputy director for GIS administration, Trisha Brush,  GISP. &#8220;This empowers each of the participating jurisdictions to use  their road construction and maintenance dollars wisely—which ultimately  benefits the tax- and rate-payers who pay the bills.&#8221;</p>
<p>The City of Covington recently used information from the system  to collaborated with the water district on a few streets where the city  had plans to repave and the water district had plans to replace water  mains. &#8220;Coordinating this work through Envista saved the city $18,000,&#8221;  said Mike Yeager, PE, MPA, assistant Covington city engineer.</p>
<p><img class="alignleft" title="Road Patch" src="http://www.nkapc.org/newsletters/2010/Sept10/road_patch.jpg" alt="" width="300" height="196" />&#8220;The program made an immediate impact on  the way the City of Covington coordinates utility work with our  resurfacing projects,&#8221; said Yeager. &#8220;Not only are we provided with an  email as soon as a potential conflict is detected, the city and the  various utility companies are now able to coordinate and prioritize  projects into the future based upon each others needs and budgets.&#8221;</p>
<p>Brush says this is just one example of the savings that  program participants are realizing by collaborating in this regional  effort. This, she asserts, will benefit everyone because these savings  will allow more road work to be completed.</p>
<p>NKAPC is wrapping up phase four of the project currently  with plans to finish uploading all remaining jurisdictions into the  database. &#8220;After this phase is completed, we plan to start a user&#8217;s  group for all the jurisdictions participating in the program,&#8221; Brush  said.</p>
<p>The quarterly user&#8217;s group meetings will give NKAPC feedback on  the software and allow users to put a face with a name for those with  whom they&#8217;re coordinating.</p>
<p>The Envista online coordination tool is being funded jointly by  Kenton and Campbell County Fiscal Courts, the Kenton and Campbell County  PVAs, Northern Kentucky Water District, SD1, and NKAPC.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkgis.org/lghome/regional-use-of-tool-for-road-construction-coordination-saves-tax-rate-payer-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenton, Campbell Fiscal Courts enact ordinances to protect GIS monuments</title>
		<link>http://www.linkgis.org/lghome/kenton-campbell-fiscal-courts-enact-ordinances-to-protect-gis-monuments/</link>
		<comments>http://www.linkgis.org/lghome/kenton-campbell-fiscal-courts-enact-ordinances-to-protect-gis-monuments/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:30:41 +0000</pubDate>
		<dc:creator>cpowell</dc:creator>
				<category><![CDATA[LINK-GIS News]]></category>

		<guid isPermaLink="false">http://www.linkgis.org/lghome/?p=1560</guid>
		<description><![CDATA[Several hundred thousand dollars were spent nearly ten years ago to establish a recognized GIS monument network across Northern Kentucky. As time passed and NKAPC staff and others monitored the condition of the Kenton and Campbell County monuments, they witnessed destruction of several of them. Kenton and Campbell Fiscal Courts responded recently with ordinances that address the problem and provide funding for the network’s long-term integrity.]]></description>
			<content:encoded><![CDATA[<p> Several hundred thousand dollars were spent nearly ten years ago to establish a recognized GIS monument network across Northern Kentucky. As time passed and NKAPC staff and others monitored the condition of the Kenton and Campbell County monuments, they witnessed destruction of several of them. Kenton and Campbell Fiscal Courts responded recently with ordinances that address the problem and provide funding for the network’s long-term integrity.</p>
<p>“These monuments are an asset to the counties,” said Dennis Gordon, FAICP, NKAPC’s executive director. “These ordinances were adopted to protect the monuments and the public investments that made them possible.”</p>
<p>The ordinances were supported strongly by the local surveying and engineering community. These groups depend on the accuracy of the monuments as a basis for new land ownership records.</p>
<p>The 212 monuments set in pairs two miles apart across Kenton and Campbell counties represent exact locations on the earth using degrees of longitude and latitude. The monument locations provide highly-accurate data and serve as the basis for quality reports and CAD drawings from land surveyors.</p>
<p>Seven monuments have been destroyed or removed in the past ten years; it costs almost $4,000 each to repair or replace them. LINK-GIS funds replaced six of them before the ordinance was implemented. Now, if monuments are destroyed, the ordinance calls for those who disrupt the monument network to fund the repairs.</p>
<p>“SD1 staff are providing oversight for the ordinances through administration of their land disturbance permit process. If construction activities will disturb any of these monuments, its staff will alert applicants of the need to comply with the counties’ ordinances,” Gordon said.</p>
<p>“This will help immensely because the only way NKAPC would know if one was going to be disturbed is if it was self-reported. They’re helping us with this process,” he concluded.</p>
<p>More information on the ordinances and what they require is available from NKAPC’s GIS staff.<br />

<a href='http://www.linkgis.org/lghome/kenton-campbell-fiscal-courts-enact-ordinances-to-protect-gis-monuments/monumentdetails/' title='Close-up of monument details '><img width="150" height="150" src="http://www.linkgis.org/lghome/wp-content/uploads/monumentDetails-150x150.jpg" class="attachment-thumbnail" alt="Close-up of monument details" title="Close-up of monument details" /></a>
<a href='http://www.linkgis.org/lghome/kenton-campbell-fiscal-courts-enact-ordinances-to-protect-gis-monuments/disturbed-monument/' title='Removal of monument seated in concrete'><img width="150" height="150" src="http://www.linkgis.org/lghome/wp-content/uploads/Disturbed-Monument-150x150.jpg" class="attachment-thumbnail" alt="Removal of monument seated in concrete" title="Removal of monument seated in concrete" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkgis.org/lghome/kenton-campbell-fiscal-courts-enact-ordinances-to-protect-gis-monuments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LINK-GIS website training dates announced</title>
		<link>http://www.linkgis.org/lghome/link-gis-website-training-dates-announced/</link>
		<comments>http://www.linkgis.org/lghome/link-gis-website-training-dates-announced/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 19:08:37 +0000</pubDate>
		<dc:creator>cpowell</dc:creator>
				<category><![CDATA[LINK-GIS News]]></category>

		<guid isPermaLink="false">http://www.linkgis.org/lghome/?p=1539</guid>
		<description><![CDATA[Three training events for the LinkGIS website have been announced for the month of March 2010.]]></description>
			<content:encoded><![CDATA[<p>Three training events for the Link-GIS website have been announced for the month of March 2010.</p>
<p><strong>March 4, 2010 &#8211; Tour the new Link-GIS website!</strong></p>
<p>Two instructional sessions &#8211; 9:00 and 11:00AM<br />
Campbell County Fiscal Court Commission Chambers<br />
1098 Monmouth Street, Newport</p>
<p><strong>March 5, 2010 &#8211; Hands on training for the new Link-GIS website! </strong></p>
<p>Two instructional sessions &#8211; 9:00 and 11:00AM<br />
Northern Kentucky Area Planning Commission Chambers<br />
2332 Royal Drive, Fort Mitchell</p>
<p><strong>March 17, 2010 &#8211; What&#8217;s new on the Link-GIS website!</strong></p>
<p>One LIVE internet session at 10:00AM EST</p>
<p><strong>RSVP </strong>for these events by calling<strong> 859-331-8980</strong> or <a href="mailto:gis02@nkapc.org?subject=Website Training Events&#038;body=I would like to RSVP for a training event.">emailing</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.linkgis.org/lghome/link-gis-website-training-dates-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

